102 3918 E
Rigby, ID 83442
$699,000
Open Houses
Discover refined country living just minutes from all of Rigby's amenities. Set on 1.22 private acres, this impeccably maintained 5-bed, 4-bath ranch offers 3,586 sq ft of thoughtful space designed for comfort, convenience, and gathering. The main level features warm custom woodwork and trim, a cozy gas fireplace, spacious living and dining areas, and a kitchen built for real cooking. A fully finished lower level includes a second gas fireplace and a well-placed kitchenette, making it ideal for hosting guests, multi-generational living, or game-day entertaining. Outdoors, a mature landscape and towering pines frame the property, creating natural privacy, shade, and year-round beauty. An oversized 3-car garage and flat acreage provide excellent options for toys, gardens, sports courts, or a future shop. Private well and septic paired with low county taxes help keep monthly costs attractive. Located in the desirable Rigby school boundary and just minutes to downtown, grocery, dining, Highway 20, and regional recreation, this home delivers the perfect blend of space, serenity, and luxury without sacrificing convenience. Homes like this rarely become available—schedule your private tour today and experience it in person.
| Mls Number: | 2189501 |
|---|---|
| List Price: | $699,000 |
| Property Type: | Single Family |
| Property Status: | Active |
| Bedrooms: | 5 |
| Full Baths: | 4 |
| Apx Total Sq Ft: | 3,586 |
| Taxes: | 2184.0 |
| Apx Acreage: | 1.22 |
| Waterfront?: | No |
| City: | Rigby |
| Subdivision: | Valley Estates-Jef |
| Zip Code: | 83442 |
| Apx Year Built: | 2008 |
| Mls Area: | Jefferson |
| Rets Status: | Active |
| State: | ID |
| Exterior Features: | Established Lawn, Established Trees, Flower Beds, Outdoor Lighting, Sprinkler-Auto, Sprinkler System Full |
| Documents On File: | Rocky Mountain Power, Breaker(s) |
| Directions: | From Hwy 20 exit and County Line Rd, head East On County Line, North on 3900 E, East on 100 N, North on 106 to property |
| Waterfront: | Ranch |
| Construction: | 3 Stalls, Attached |
| Exterior: | Natural Gas |
| Basement/Substructure: | Central Air |
| Roof: | Brick, Metal Siding, Stucco |
| Description/Topography: | 2nd Kitchen, Main Floor Family Room, Main Floor Master Bedroom, Master Bath, Mud Room |
| Landscaping: | Main Level |
| Garage Details: | Frame |
| Water: | Concrete Perimeter |
| Outbuilding Type: | Egress Windows, Finished, Full |
| Cooling: | Asphalt Shingle |
| Water Heater: | Ceiling Fan(s), Garage Door Opener, Jetted Tub, Plumbed For Water Softener, Security System, Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar |
| Floors: | Dishwasher, Disposal, Microwave, Exhaust Fan, Built-In Range, Electric Range, Refrigerator, Gas Water Heater, Water Softener Owned |
| Interior Features: | 2,Gas |
| Appliances: | RV Pad, RV Parking Area |
| Heating: | Covered, Deck, Porch |
| Fireplace: | Vinyl, Partial |
| Farm Improvements: | Well |
| Hoa Includes: | Sprinkler Irrigation |
| Views: | Asphalt |
| Co List Office Email: | klrw875@kw.com |
| Co List Office Name: | Keller Williams Realty East Idaho |
| Co List Office Id: | 3046 |
| Rets Property Type: | Residential |
| Sewer: | Private Septic |
| Document Time Stamp: | 2026-09-25T22:54:01 |
| Document Count: | 2 |
| Attribution Contact: | 2085298888 |
| Compass Point: | N |
| Elementary School: | Cottonwood Elementary |
| Middle School: | Rigby Middle School |
| High School: | RIGBY 251HS |
| Parcel #: | RP007050010150 |
| Tax Year: | 2024 |
| Fixer Upper: | No |
| HO Exempt: | Not Exempt |
| HOA: | No |
| Total Baths: | 4 |
| Flood Plain: | U |
| Zoning Specific: | JEFFERSON-R1-RESIDENTIAL1 ZONE |
| Legal Description: | Lot 15, Block 1, Valley Estates #1 |
| Covenants: | Yes |
| Exclusions: | Seller Personal Property |
| Inclusions: | Refrigerator, Stove/Oven, Microwave, Dishwasher, Disposal |
| Basement # Bedrooms: | 2 |
| Basement # Family Rms: | 1 |
| Basement # Fireplaces: | 1 |
| Basement # Full Baths: | 1 |
| Basement # Kitchens: | 1 |
| Basement Sq Ft: | 1,793 |
| Handicap Access: | No |
| Apx Total Sq Ft: | 3,586 |
| Abv Grade Sq Ft: | 1,793 |
| Blw Grade Sq Ft: | 1,793 |
| Main # Bedrooms: | 3 |
| Main # Fireplaces: | 1 |
| Main # Full Baths: | 3 |
| Main # Kitchens: | 1 |
| Main # Laundry Rms: | 1 |
| Main # Living Rms: | 1 |
| Main Sq Ft: | 1,793 |
| Association Fee Includes: | None |
| Terms: | Cash, Conventional |
| Vow Comments: | No |
| Distressed Property: | Not Applicable |
| Original List Price: | 699,000 |
| Short Term Rental: | Unknown |
| Winter Access: | Yes |
| Lid (Local Improvement District): | Unknown |
| Senior Community: | No |
Listing Courtesy of: Keller Williams Realty East Idaho
208-529-8888
The data on this website relating to real estate for sale comes in part from the IDX Program of the Snake River Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Snake River Regional MLS.
Snake River Regional MLS data last updated on October 08, 2026 03:16 PM - MT.
Property Last Updated: October 08, 2026 03:16 PM - MT








































































































