Well maintained one level townhouse (ADA accessible), nestled on a cul de sac w/ no backyard neighbors for added privacy. Covered front porch welcomes you to this spacious 1466 SF abode. Tiled entry opens to a bright living room w/ vaulted ceiling, gas fireplace w/ beautiful rock & sliding door to a covered patio, tiled kitchen (all appliances included), a breakfast bar (4 stools included), center “moveable” island w/ cutting board, cabinets w/ pull-outs, pantry w/ extra shelves, breakfast nook, laundry room (W/D included), primary BR, primary BA w/ huge walk-in tiled shower (wheel chair accessible) & walk-in closet, 2 additional BR w/ closet organizers & an additional BA w/ walk-in tub. Outside is a well manicured yard, concrete curbing, perennials, raised garden beds, nonbearing plum tree, shed on a concrete pad w/ power & shelves, vinyl fence, stamped concrete patio w/ sun-setter awning, sprinkler & double garage.
| Mls Number: | 2189708 |
|---|---|
| List Price: | $329,900 |
| Property Type: | Townhome |
| Property Status: | Active |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Apx Total Sq Ft: | 1,466 |
| Taxes: | 1700.0 |
| Apx Acreage: | 0.15 |
| Waterfront?: | No |
| City: | Blackfoot |
| Subdivision: | Hyde Park-Bing |
| Zip Code: | 83221 |
| Apx Year Built: | 2004 |
| Mls Area: | Bingham |
| Rets Status: | Active |
| State: | ID |
| Exterior Features: | Concrete Curbing, Established Lawn, Established Trees, Flower Beds, Garden Area, Sprinkler-Auto, Sprinkler System Full |
| Documents On File: | Idaho Power |
| Directions: | North on HWY 91, turn left or west on Mark Lane, then right into Hyde Park. Home is at the end of the CUL-DA-SAC.. |
| Waterfront: | Other |
| Construction: | 2 Stalls, Attached |
| Exterior: | Natural Gas, Forced Air |
| Basement/Substructure: | Central Air |
| Roof: | Metal Siding, Stone |
| Description/Topography: | Breakfast Nook/Bar, Master Bath, Pantry, Workshop |
| Landscaping: | Main Level |
| Garage Details: | Block |
| Water: | Concrete Perimeter |
| Outbuilding Type: | Crawl Space |
| Cooling: | Asphalt Shingle |
| Water Heater: | Ceiling Fan(s), Garage Door Opener, Jetted Tub, Plumbed For Water Softener, Vaulted Ceiling(s), Walk-in Closet(s) |
| Floors: | Dishwasher, Dryer, Disposal, Microwave, Electric Range, Refrigerator, Washer, Water Softener Owned |
| Interior Features: | 1,Gas,Insert |
| Appliances: | Shed |
| Heating: | 2, Covered, Patio, Porch |
| Fireplace: | Vinyl, Full, Privacy |
| Farm Improvements: | Public |
| Hoa Includes: | None |
| Views: | Concrete |
| Rets Property Type: | Residential |
| Sewer: | Public Sewer |
| Attribution Contact: | 2085236111 |
| Elementary School: | WAPELLO 55EL |
| Middle School: | Mountain View Middle Scool |
| High School: | BLACKFOOT 55HS |
| Parcel #: | RP1395301 |
| Tax Year: | 2025 |
| Fixer Upper: | No |
| HO Exempt: | HO Exempt |
| HOA: | No |
| Total Baths: | 2 |
| Flood Plain: | U |
| Zoning Specific: | BINGHAM-C1-LIGHT COMMERCIAL |
| Legal Description: | T2S R35E SEC26 Hyde Park Lot 7 T-15382 |
| Covenants: | Yes |
| Exclusions: | personal property |
| Inclusions: | Refrigerator, stove/oven, microwave, dishwasher, w/d, H20 softener, window coverings, light fixtures, shed, one garage remote control, center island |
| Handicap Access: | Yes |
| Apx Total Sq Ft: | 1,466 |
| Abv Grade Sq Ft: | 1,466 |
| Main # Bedrooms: | 3 |
| Main # Fireplaces: | 1 |
| Main # Full Baths: | 2 |
| Main # Kitchens: | 1 |
| Main # Laundry Rms: | 1 |
| Main # Living Rms: | 1 |
| Main Sq Ft: | 1,466 |
| Association Fee Includes: | None |
| Terms: | Cash, Conventional, FHA, VA Loan |
| Vow Comments: | Yes |
| Distressed Property: | Not Applicable |
| Original List Price: | 329,900 |
| Short Term Rental: | Unknown |
| Winter Access: | Yes |
| Lid (Local Improvement District): | No |
| Senior Community: | No |
Listing Courtesy of: Silvercreek Realty Group
208-523-6111
The data on this website relating to real estate for sale comes in part from the IDX Program of the Snake River Regional MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Snake River Regional MLS.
Snake River Regional MLS data last updated on October 08, 2026 03:16 PM - MT.
Property Last Updated: October 08, 2026 03:16 PM - MT











































